• LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
  • LED Panel Lights for projects
LED Panel Lights for projects
LED panel light is widely used for indoorly.for the projects using LED panel light,the largest advantage is the high quality and easy installment.the shape for this type of LED panel light,is mainly square,if u are interested in it,please contact with us freely.
ROHSCE
8 Years Solar& LED lights Exporting Rush order available Manufacturers' direct sales Warranty for every products
              led panel light competitive price
    Power Working 
    Voltage 
    Nos.of led Luminous Color 
    Temperature
    CRI Product Size 
    (mm)
    Hole Size
     (mm)
    Box size
    (mm)
    3 W 180-260V SMD 2835  15 pcs 150 lm 3000K-6500K ≥70 85*85*20 72*72 180*133*30
    4 W 180-260V SMD 2835  20 pcs 250 lm 3000K-6500K ≥70 106*160*20 95*95 180*133*30
    6 W 180-260V SMD 2835  30 pcs 390 lm 3000K-6500K ≥70 120*120*20 110*110 180*133*30
    9 W 180-260V SMD 2835  45 pcs 620 lm 3000K-6500K ≥70 146*146*20 133*133 217*187*30
    12 W 180-260V SMD 2835  60 pcs 860 lm 3000K-6500K ≥70 172*172*20 160*160 217*187*30
    15 W 180-260V SMD 2835  75 pcs 1060 lm 3000K-6500K ≥70 190*190*20 175*175 267*233*30
    18 W 180-260V SMD 2835  90 pcs 1380 lm 3000K-6500K ≥70 225*225*20 208*208 267*233*30
    24 W 180-260V SMD 2835  120 pcs 1800 lm 3000K-6500K ≥70 300*300*20 280*280 375*360*30
    Power Working 
    Voltage 
    Nos.of led Luminous Color 
    Temperature
    CRI Product Size 
    (mm)
    Hole Size
     (mm)
    Box size
    (mm)
    3 W 180-260V SMD 2835  15 pcs 150 lm 3000K-6500K ≥70 Φ85*20 Φ72 180*133*30
    4 W 180-260V SMD 2835  20 pcs 250 lm 3000K-6500K ≥70 Φ106*20 Φ95 180*133*30
    6 W 180-260V SMD 2835  30 pcs 390 lm 3000K-6500K ≥70 Φ120*20 Φ110 180*133*30
    9 W 180-260V SMD 2835  45 pcs 620 lm 3000K-6500K ≥70 Φ146*20 Φ133 217*187*30
    12 W 180-260V SMD 2835  60 pcs 860 lm 3000K-6500K 70 Φ172*20 Φ160 217*187*30
    15 W 180-260V SMD 2835  75 pcs 1060 lm 3000K-6500K ≥70 Φ190*20 Φ175 267*233*30
    18 W 180-260V SMD 2835  90 pcs 1380 lm 3000K-6500K ≥70 Φ225*20 Φ208 267*233*30
    24 W 180-260V SMD 2835  120 pcs 1800 lm 3000K-6500K ≥70 Φ300*20 Φ280 375*360*30

    Welcome to contact with us for the price and downloads the specification here.

Maybe you will like it
 Contact Haotech Energy
Haotech have a team of dedicated customer service representatives and t echnical experts on hand to assist you. Simply complete the contact form below and one of our representatives will be in touch within the hour.
*Name:
*Company:
*Phone::
*E-Mail:
*Country:
*Content:
*Required Fields
ABOUT HAOTECH
SOLAR ENERGY
LED LIGHT
FOLLOW HAOTECH
Haotech New Energy and LED lighting are the expert for Solar Power Applicant and LED lamps producing.
>>>